The following list details the models available with DarkMATTER. Information given is for the 3DS high-polygon version of each model where applicable (3DS files not included). The .X format of the models feature lower vertices and face counts to allow for less overhead in your games.
Animation Key: A = Attack, D = Die, F = Fidget, I = Idle, IM = Impact, M = Move, S = Static
| Model Name | Objects | Vertices | Faces | Animations (See Key) | High or Low poly model? |
| People and Monsters | |||||
| Alien Hivebrain | 10 | 639 | 852 | A, D, I, IM, M, S | High |
| Alien Mutant | 18 | 958 | 860 | A, D, I, IM, M, S | Both |
| Alien Psionic | 10 | 711 | 656 | A, D, I, IM, M, S | Both |
| Alien Rollerbug | 8 | 264 | 310 | A, D, I, IM, M, S | Low |
| Amazon | 17 | 635 | 626 | A, D, I, IM, M, S | Low |
| Android | 21 | 859 | 948 | A, D, I, IM, M, S | Both |
| Babe | 17 | 887 | 957 | A, D, I, IM, M, S | High |
| Bones | 16 | 888 | 952 | A, D, I, IM, M, S | Both |
| Cyborg | 16 | 641 | 712 | A, D, I, IM, M, S | High |
| German Soldier | 19 | 800 | 847 | A, D, I, IM, M, S | High |
| G.I. | 21 | 791 | 938 | A, D, I, IM, M, S | High |
| Hell Hound | 19 | 632 | 672 | A, D, I, IM, M, S | High |
| Iraqi Soldier | 19 | 724 | 832 | A, D, I, IM, M, S | Both |
| Knight | 22 | 741 | 792 | A, D, I, IM, M, S | Both |
| Mummy | 18 | 916 | 1010 | A, D, I, IM, M, S | Both |
| Ninja | 17 | 668 | 724 | A, D, F, I, IM, M, S | Both |
| Cyber Punk | 18 | 859 | 871 | A, D, I, IM, M, S | Both |
| Raptor | 22 | 411 | 489 | A, D, I, IM, M, S | Medium |
| Soviet Soldier | 19 | 963 | 960 | A, D, I, IM, M, S | High |
| Spectre | 10 | 682 | 672 | A, D, I, IM, M, S | Both |
| SWAT | 19 | 827 | 982 | A, D, I, IM, M, S | Both |
| Space Tech | 19 | 633 | 633 | A, D, I, IM, M, S | Low |
| Thug | 17 | 713 | 608 | A, D, I, IM, M, S | Low |
| Tommy | 19 | 797 | 898 | A, D, I, IM, M, S | Both |
| American Soldier | 19 | 786 | 896 | A, D, I, IM, M, S | Both |
| Zombie | 16 | 559 | 620 | A, D, I, IM, M, S | Both |
| Vehicles | |||||
| Beach Buggy | 10 | 1267 | 903 | M | Both |
| Beach Buggy 2 | 10 | 1267 | 903 | M | Both |
| Big 4x4 | 5 | 1134 | 991 | M | Both |
| Big 4x4 2 | 5 | 1134 | 991 | M | Both |
| F1 Racing Car | 6 | 1206 | 956 | M | Both |
| Jet Fighter | 14 | 919 | 868 | M | Both |
| Jet Fighter 2 | 14 | 919 | 868 | M | Both |
| Jet Fighter Blank | 14 | 919 | 868 | M | Both |
| Police Car | 5 | 854 | 700 | M | Both |
| SCUD Launcher | 11 | 1834 | 910 | A, M | Both |
| SCUD Launcher 2 | 11 | 1834 | 910 | A, M | Both |
| Small 4x4 | 5 | 934 | 791 | M | Both |
| Small 4x4 2 | 5 | 934 | 791 | M | Both |
| Small Red Car | 6 | 966 | 782 | M | Both |
| Small White Car | 6 | 966 | 782 | M | Both |
| Small Yellow Car | 6 | 966 | 782 | M | Both |
| Sports Bike | 7 | 1085 | 898 | M | Both |
| Sports Bike 2 | 7 | 1085 | 898 | M | Both |
| Stock Car | 6 | 794 | 724 | M | Both |
| Stock Car Blank | 6 | 794 | 724 | M | Both |
| Tank | 13 | 1313 | 785 | M | Both |
| Tank 2 | 13 | 1313 | 785 | M | Both |
| Taxi | 5 | 858 | 660 | M | Both |
| American Car | 5 | 822 | 640 | M | Both |
| Items | |||||
| AK47 Ammo Pack | 1 | 53 | 28 | S | High |
| Enfield Ammo Pack | 1 | 28 | 16 | S | High |
| MP40 Ammo Pack | 1 | 216 | 118 | S | High |
| MP5 Ammo Pack | 1 | 43 | 32 | S | High |
| RPG Ammo Pack | 1 | 130 | 132 | S | High |
| Shotgun Slugs | 1 | 39 | 16 | S | High |
| Tommy Gun Ammo Pack | 1 | 17 | 12 | S | High |
| Weapons | |||||
| AK47 Machine Gun | 2 | 868 | 586 | S | Both |
| Colt Pistol | 2 | 491 | 435 | S | Both |
| Enfield Rifle | 3 | 546 | 586 | S | Both |
| Frag Gernade | 1 | 175 | 242 | S | High |
| MP40 Machine Gun | 4 | 584 | 610 | S | Both |
| MP5 Machine Gun | 2 | 878 | 629 | S | Both |
| Pistol | 2 | 534 | 467 | S | Both |
| RPG | 2 | 563 | 592 | S | Both |
| SCUD Missile | 1 | 75 | 62 | S | Both |
| SCUD Missile 2 | 1 | 75 | 62 | S | Both |
| Shotgun | 3 | 942 | 572 | S | Both |
| Smoke Gernade | 1 | 321 | 358 | S | Both |
| Stick Gernade | 1 | 302 | 320 | S | Both |
| Tommy Gun | 2 | 638 | 532 | S | Both |
Please note that this list excludes over 20 sky box and sky sphere models.
| See the Key Features of DarkMATTER 2 | |
| See the Key Features of DarkMATTER | |
| View a complete list of the DarkMATTER 2 models, animations and vertex data | |
| View the System Requirements for DarkMATTER |



















