Detailed Model Information
The following list details the models available in DarkMATTER 2.
| Model Name | Vertices | Polygons | Animated? | ||
| Actors - Creatures | |||||
| Bat | 99 | 194 | Yes | ||
| Butterly | 121 | 238 | Yes | ||
| Crow | 94 | 184 | Yes | ||
| Pike (Fish 1) | 56 | 108 | Yes | ||
| Blue (Fish 2) | 56 | 108 | Yes | ||
| Actors - Heros | |||||
| Agent | 571 | 1094 | Yes | ||
| Female Crew | 536 | 1032 | Yes | ||
| Knight | 515 | 1010 | Yes | ||
| Male Crew | 373 | 735 | Yes | ||
| Samurai | 619 | 1236 | Yes | ||
| Security | 541 | 1028 | Yes | ||
| Soldier | 502 | 932 | Yes | ||
| Trooper | 615 | 1174 | Yes | ||
| Viking | 600 | 1176 | Yes | ||
| Geisha | 484 | 944 | Yes | ||
| Actors - Monsters | |||||
| Assault Trooper | 440 | 856 | Yes | ||
| Bezerker | 140 | 276 | Yes | ||
| Dogotaur | 393 | 778 | Yes | ||
| Enforcer | 545 | 1056 | Yes | ||
| Hogman | 269 | 534 | Yes | ||
| Minotaur | 668 | 1324 | Yes | ||
| Morkus | 511 | 968 | Yes | ||
| Mummy | 386 | 768 | Yes | ||
| Skeletal Warrior | 682 | 1352 | Yes | ||
| Star Fighter Pirate | 461 | 862 | Yes | ||
| Zombie | 434 | 870 | Yes | ||
| Zoogan (Orc) | 535 | 1062 | Yes | ||
| Cars and Bikes | |||||
| Dragster 1 | 204 | 336 | n/a | ||
| Dragster 2 | 204 | 336 | n/a | ||
| HotRod 1 | 311 | 506 | n/a | ||
| HotRod 2 | 311 | 506 | n/a | ||
| Hoverbike | 250 | 452 | n/a | ||
| Hoverboat | 271 | 538 | n/a | ||
| Motorbike 1 | 156 | 308 | n/a | ||
| Motorbike 2 | 156 | 308 | n/a | ||
| Racing Car 1 | 428 | 689 | n/a | ||
| Racing Car 2 | 428 | 689 | n/a | ||
| Guns - Realistic | |||||
| AR18 (Machine Gun) | 154 | 240 | n/a | ||
| Auto Mag (Pistol) | 96 | 170 | n/a | ||
| Browning (Pistol) | 74 | 134 | n/a | ||
| Colt 45 (Pistol) | 123 | 200 | n/a | ||
| FP6 (Shotgun) | 108 | 178 | n/a | ||
| Micro UZI | 128 | 212 | n/a | ||
| PPSH 41 (Machine Gun) | 116 | 198 | n/a | ||
| UZI | 120 | 208 | n/a | ||
| WP 38 (Pistol) | 140 | 238 | n/a | ||
| WWP (Pistol) | 108 | 180 | n/a | ||
| Guns - Sci-Fi | |||||
| Atomiser | 128 | 204 | n/a | ||
| Auto Frag | 130 | 204 | n/a | ||
| Auto Gatt | 120 | 190 | n/a | ||
| Auto Pistol | 112 | 192 | n/a | ||
| Destructor | 116 | 184 | n/a | ||
| Disintegrator | 110 | 188 | n/a | ||
| Grenade Launcher | 116 | 202 | n/a | ||
| Phaser | 88 | 142 | n/a | ||
| Ray Gun | 124 | 215 | n/a | ||
| Sub-Tech | 118 | 186 | n/a | ||
| Planes and Helicopters | |||||
| A10 | 817 | 1144 | n/a | ||
| Apache Gunship | 631 | 1045 | Yes | ||
| F-16 | 527 | 859 | n/a | ||
| F-111 | 99 | 176 | n/a | ||
| Fokker | 416 | 650 | Yes | ||
| Huey | 320 | 559 | Yes | ||
| Ling | 725 | 1164 | Yes | ||
| Mig-29 | 402 | 674 | n/a | ||
| Sopwith Camel | 334 | 539 | Yes | ||
| Stealth Bomber | 301 | 542 | n/a | ||
| Props and Items | |||||
| Ammo | 16 | 28 | n/a | ||
| Barrel | 120 | 236 | n/a | ||
| Skull and Crossbones | 179 | 346 | n/a | ||
| Energy Box | 40 | 76 | n/a | ||
| Medical Box | 40 | 76 | n/a | ||
| Oil Drum | 16 | 28 | n/a | ||
| Plastic Crate | 8 | 12 | n/a | ||
| Treasure | 36 | 68 | n/a | ||
| Wood Crate | 8 | 12 | n/a | ||
| Wooden Crate | 112 | 220 | n/a | ||
| Space and Sci-Fi | |||||
| Attack Fighter | 192 | 342 | n/a | ||
| Cargo Ship | 32 | 60 | n/a | ||
| Cruiser | 231 | 422 | n/a | ||
| Fighter | 231 | 409 | n/a | ||
| Flying Saucer | 145 | 286 | n/a | ||
| Merchant Ship | 214 | 370 | n/a | ||
| Quad Attack Ship | 149 | 262 | n/a | ||
| Solar Sail | 168 | 308 | n/a | ||
| Space Pod | 192 | 320 | n/a | ||
| Star Base | 114 | 220 | n/a | ||
| Tanks / Military | |||||
| A-7V (German WW1) | 156 | 222 | n/a | ||
| German APC | 279 | 482 | n/a | ||
| M-113 | 248 | 428 | n/a | ||
| Marder | 100 | 142 | n/a | ||
| SA-8 (Rocket Launcher) | 440 | 774 | n/a | ||
| Sci-Fi Tank | 48 | 80 | n/a | ||
| Sci-Fi Tank 2 | 78 | 128 | n/a | ||
| T-80 | 334 | 550 | n/a | ||
| Tadpole | 316 | 496 | n/a | ||
| Warrior | 324 | 566 | n/a | ||
Why not look at ...
| See the Key Features of DarkMATTER 2 | |
| See the Key Features of DarkMATTER | |
| View a complete list of the DarkMATTER models, animations and vertex data | |
| View the System Requirements for DarkMATTER |



















